These prices were checked on 14 October 2026, more than 30 days ago. Check the provider's page before you buy.
Head to head
Belong vs Telstra
Belong is cheaper in year one at 4 of 5 data levels. Here's the cheapest plan on each for the data you use.
| You use | Belong | Telstra |
|---|---|---|
| 10GB a month | 25GB$408 first year · $816 over twoCheaper | Basic$768 first year · $1,656 over two |
| 30GB a month | 40GB$468 first year · $936 over twoCheaper | Basic$768 first year · $1,656 over two |
| 60GB a month | 100GB$588 first year · $1,176 over twoCheaper | Essential$1,008 first year · $2,016 over two |
| 100GB a month | 100GB$588 first year · $1,176 over twoCheaper | Essential$1,008 first year · $2,016 over two |
| 200GB a month | No plan with this much data | Premium$1,188 first year · $2,376 over twoOnly one |
Network
Belong: uses the telstra network. Telstra: runs its own network. Both use the same Telstra towers, so coverage is the same; the differences are price, data and extras. Check coverage where you live and work: Belong map · Telstra map.